Both the Pro and Zero accounts are designed for active traders. They provide low spreads, fast execution, and access to a wide range of instruments. However, there are key differences in how fees are applied and how spreads behave.
Key Account Characteristics:
Feature | Pro Account | Zero Account |
---|---|---|
Spread Type | Floating (from 0.1) | Fixed at 0.0 for top instruments |
Commission | None | Yes (variable by asset) |
Execution | Instant (MT4) / Market (MT5) | Market execution |
Minimum Deposit | $200 | $200 |
Suitable For | Manual, low-frequency trading | High-frequency, scalping, EAs |
Let’s dive deeper into what separates these two account types.
1. Spread and Commission Structure
2. Execution Model
Volume (Lots) | Pro Spread (avg.) | Zero Spread | Zero Commission | Total Cost (Pro) | Total Cost (Zero) |
---|---|---|---|---|---|
0.10 | 0.1 pip = $1 | 0.0 pip | $0.40 | $1 | $0.40 |
1.00 | 0.1 pip = $10 | 0.0 pip | $4.00 | $10 | $4.00 |
5.00 | 0.1 pip = $50 | 0.0 pip | $20.00 | $50 | $20.00 |
The actual spread on Pro may vary. The Zero account is cheaper for large volumes but includes a commission.
Best Fit for Pro Account
Best Fit for Zero Account
Factor | Pro Account | Zero Account |
---|---|---|
Slippage | Lower on MT4 (instant) | Market dependent |
Requotes | Possible (on MT4 only) | None |
Speed | Slightly delayed on MT4 | Faster on market execution |
Spread consistency | May widen under volatility | Fixed on key symbols |
Both Pro and Zero accounts give access to:
However, Zero account offers fixed 0.0 spreads only on selected instruments, usually top traded pairs like:
Instrument Spread Behavior Table:
Symbol | Pro Avg Spread | Zero Spread | Zero Commission (per lot) |
---|---|---|---|
EUR/USD | ~0.1 | 0.0 | $4.00 |
GBP/USD | ~0.3 | 0.0 | $7.00 |
USD/JPY | ~0.2 | 0.0 | $5.00 |
XAU/USD | ~0.5 | 0.0 | $7.50 |
Note: These values are average and change during market movement.
Despite their differences, Exness Pro vs Zero share several important features:
Feature | Exness Pro | Exness Zero |
---|---|---|
Spreads | From 0.1 | Fixed 0.0 (selected) |
Commission | None | Yes (per instrument) |
Execution (MT4) | Instant | Market |
Execution (MT5) | Market | Market |
Scalping Allowed | Yes | Yes |
EAs Supported | Yes | Yes |
When comparing Exness Pro vs Zero, the decision comes down to your trading style and cost preferences. The Pro account suits those who want a simplified structure — no commissions and consistent trading with average spreads. Meanwhile, the Zero account is ideal for scalpers or high-volume traders looking for fixed spreads and willing to manage commission costs.
Choosing the right account can help align your execution conditions with your strategy. If you’re still testing, it’s reasonable to open both accounts and see which works better under your preferred market conditions.